<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Sydney, Search Engine Optimisation, PPC Advertising, Social Media, Web Development, SEO Sydney &#187; Google Analytics for Facebook</title>
	<atom:link href="http://www.websalad.com.au/tag/google-analytics-for-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websalad.com.au</link>
	<description>Fresh Web Thinking</description>
	<lastBuildDate>Mon, 16 Aug 2010 06:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics for Facebook Fan Pages</title>
		<link>http://www.websalad.com.au/blog/search-engine-optimisation/google-analytics-for-facebook-fan-pages/</link>
		<comments>http://www.websalad.com.au/blog/search-engine-optimisation/google-analytics-for-facebook-fan-pages/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:36:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SEO articles]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics for Facebook]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.websalad.com.au/?p=1174</guid>
		<description><![CDATA[So here I am, sipping on my morning coffee reading through the Search Engine Journal when I stumble across this little gem. The time has finally come; there is a way that you can add Google Analytics Tracking to your Facebook fan pages. To spare you the grief of reading through an entire blog article, here’s the simplest way to set up GA for your Facebook Fan Page.]]></description>
		<wfw:commentRss>http://www.websalad.com.au/blog/search-engine-optimisation/google-analytics-for-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
