<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Sydney, Search Engine Optimisation, PPC Advertising, Social Media, Web Development, SEO Sydney &#187; E-Commerce</title>
	<atom:link href="http://www.websalad.com.au/category/blog/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websalad.com.au</link>
	<description>Fresh Web Thinking</description>
	<lastBuildDate>Wed, 24 Aug 2011 07:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Twitter Places: What Purpose Does It Serve?</title>
		<link>http://www.websalad.com.au/blog/e-commerce/twitter-places-what-purpose-does-it-serve/</link>
		<comments>http://www.websalad.com.au/blog/e-commerce/twitter-places-what-purpose-does-it-serve/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:51:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Local Search Optimisation]]></category>
		<category><![CDATA[Online Retail]]></category>

		<guid isPermaLink="false">http://www.websalad.com.au/?p=2184</guid>
		<description><![CDATA[If you’ve been following the tech-news reel in recent weeks, you probably would have heard of Twitter’s new endeavour into geo-targeted search. It’s new, it’s fresh and it’s exciting – but what purpose does it serve?]]></description>
		<wfw:commentRss>http://www.websalad.com.au/blog/e-commerce/twitter-places-what-purpose-does-it-serve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Search: Upping the Quality Score</title>
		<link>http://www.websalad.com.au/blog/e-commerce/local-search-upping-the-quality-score/</link>
		<comments>http://www.websalad.com.au/blog/e-commerce/local-search-upping-the-quality-score/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:10:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Local Search Optimisation]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Local Business Listings]]></category>
		<category><![CDATA[local search]]></category>

		<guid isPermaLink="false">http://www.websalad.com.au/?p=1615</guid>
		<description><![CDATA[I picked up a nice little piece of information online, taken from the primary source of SMX West 2010. This information was derived directly from the seminar entitled “ranking factors for local search” and has been collated in a very well written piece by author Chris Silver Smith. In short, during the conference there were 10 elements outlined that can attribute to good quality scores and local search rankings.]]></description>
		<wfw:commentRss>http://www.websalad.com.au/blog/e-commerce/local-search-upping-the-quality-score/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Local Search Ranking Factors</title>
		<link>http://www.websalad.com.au/blog/e-commerce/google-local-search-ranking-factors/</link>
		<comments>http://www.websalad.com.au/blog/e-commerce/google-local-search-ranking-factors/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:39:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Local Search Optimisation]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[google maps ranking factors]]></category>
		<category><![CDATA[Local Business Listings]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.websalad.com.au/?p=1308</guid>
		<description><![CDATA[Google is unquestionably the biggest player in the market. What makes Google Maps/Local Business the search wunderkind is that it gives small businesses a chance to rank well and maintain a considerable fighting chance against bigger competition online. But simply obtaining a "top seven" or "top three" rank in Google Maps is not as easy as it seems]]></description>
		<wfw:commentRss>http://www.websalad.com.au/blog/e-commerce/google-local-search-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

